// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$266.70
30D ROI
−2.67%
30D WR
20%
ALL PNL
−$1.24k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−2.67%
PNL −$266.70 · NET R −2.67R
WIN RATE
20%
1W · 4L
BEST TRADE
+$192.14
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−12.45%
PNL −$1.24k · NET R −12.45R
WIN RATE
37%
23W · 39L
TOTAL TRADES
62
CAREER
MONTHLY_R · 11M
3/11 GREEN MONTHS
DIRECTION SPLIT
LLONG· 45t · 33%WR
−12.78RPNL −$1.28k · 73% of trades
SSHORT· 17t · 47%WR
+0.34RPNL +$33.51 · 27% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 1 | 100.0% | +2.39R | +$239.03 | |
| 1 | 100.0% | +1.43R | +$142.95 | |
| 1 | 100.0% | +1.41R | +$141.08 | |
| 1 | 100.0% | +1.21R | +$120.93 | |
| 1 | 100.0% | +1.08R | +$107.85 | |
| 1 | 100.0% | +0.94R | +$93.74 | |
| 19 | 47.4% | −0.10R | −$10.24 | |
| 1 | 0.0% | −0.21R | −$20.80 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 62| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0062 | SEP 21, 26 | short | ○ stopped | −1.53R | −$152.63 | |
| 0061 | SEP 18, 26 | short | ○ stopped | −1.02R | −$101.92 | |
| 0060 | SEP 15, 26 | long | ○ stopped | −1.02R | −$101.77 | |
| 0059 | SEP 08, 26 | long | ○ stopped | −1.03R | −$102.51 | |
| 0058 | SEP 02, 26 | short | ◉ WIN | +1.92R | +$192.14 | |
| 0057 | AUG 17, 26 | long | ◉ WIN | +2.88R | +$288.45 | |
| 0056 | AUG 11, 26 | long | ○ stopped | −1.04R | −$103.83 | |
| 0055 | AUG 10, 26 | long | ○ stopped | −1.03R | −$102.98 |
