// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$473.85
30D ROI
−4.74%
30D WR
22%
ALL PNL
−$5.61k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−4.74%
PNL −$473.85 · NET R −4.74R
WIN RATE
22%
2W · 7L
BEST TRADE
+$173.60
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−56.11%
PNL −$5.61k · NET R −56.11R
WIN RATE
28%
60W · 154L
TOTAL TRADES
214
CAREER
MONTHLY_R · 11M
1/11 GREEN MONTHS
DIRECTION SPLIT
LLONG· 156t · 28%WR
−34.78RPNL −$3.48k · 73% of trades
SSHORT· 58t · 28%WR
−21.33RPNL −$2.13k · 27% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 32 | 37.5% | +6.15R | +$615.13 | |
| 8 | 50.0% | +2.42R | +$242.06 | |
| 6 | 50.0% | +2.28R | +$227.56 | |
| 4 | 75.0% | +2.10R | +$209.73 | |
| 1 | 100.0% | +1.70R | +$169.76 | |
| 4 | 50.0% | +1.21R | +$120.53 | |
| 1 | 100.0% | +0.88R | +$88.17 | |
| 1 | 100.0% | +0.81R | +$80.70 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 214| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0214 | SEP 23, 26 | long | ○ stopped | −1.51R | −$151.14 | |
| 0213 | SEP 23, 26 | long | ○ stopped | −1.01R | −$101.27 | |
| 0212 | SEP 11, 26 | long | ○ stopped | −1.01R | −$100.54 | |
| 0211 | SEP 09, 26 | long | ○ stopped | −1.01R | −$101.30 | |
| 0210 | SEP 09, 26 | long | ○ stopped | −1.01R | −$101.02 | |
| 0209 | SEP 09, 26 | long | ○ stopped | −0.76R | −$76.39 | |
| 0208 | SEP 07, 26 | long | ◉ WIN | +0.86R | +$85.56 | |
| 0207 | SEP 06, 26 | long | ◉ WIN | +1.74R | +$173.60 |
