// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−41.29%
PNL −$4.13k · NET R −41.29R
WIN RATE
29%
56W · 135L · 12—
TOTAL TRADES
203
CAREER
MONTHLY_R · 9M
1/9 GREEN MONTHS
DIRECTION SPLIT
LLONG· 145t · 28%WR
−25.92RPNL −$2.59k · 71% of trades
SSHORT· 58t · 28%WR
−15.37RPNL −$1.54k · 29% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 30 | 36.7% | +7.48R | +$747.74 | |
| 8 | 50.0% | +3.42R | +$342.33 | |
| 6 | 50.0% | +2.28R | +$227.56 | |
| 6 | 66.7% | +2.25R | +$224.80 | |
| 1 | 100.0% | +1.70R | +$169.76 | |
| 3 | 66.7% | +1.24R | +$124.17 | |
| 4 | 50.0% | +1.21R | +$120.53 | |
| 1 | 100.0% | +0.88R | +$88.17 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 203| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0203 | JUL 09, 26 | short | ◉ WIN | +0.07R | +$6.81 | |
| 0202 | JUL 09, 26 | short | ◉ WIN | +0.30R | +$30.43 | |
| 0201 | JUL 06, 26 | short | ○ stopped | −1.01R | −$101.34 | |
| 0200 | JUL 05, 26 | short | ○ stopped | −0.66R | −$65.68 | |
| 0199 | JUL 05, 26 | short | ○ stopped | −1.88R | −$188.48 | |
| 0198 | JUL 03, 26 | short | ○ closed | −0.02R | −$2.40 | |
| 0197 | JUL 03, 26 | short | ○ stopped | −1.02R | −$101.93 | |
| 0196 | JUL 01, 26 | long | ○ stopped | −1.54R | −$154.15 |
