// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−1.80%
PNL −$180.16 · NET R −1.80R
WIN RATE
28%
526W · 1347L · 165—
TOTAL TRADES
2,038
CAREER
MONTHLY_R · 12M
6/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 1,546t · 25%WR
+33.19RPNL +$3.32k · 76% of trades
SSHORT· 492t · 28%WR
−34.99RPNL −$3.50k · 24% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 335 | 24.2% | +35.45R | +$3.54k | |
| 20 | 40.0% | +21.33R | +$2.13k | |
| 14 | 50.0% | +21.17R | +$2.12k | |
| 45 | 26.7% | +15.57R | +$1.56k | |
| 23 | 34.8% | +14.20R | +$1.42k | |
| 14 | 35.7% | +12.25R | +$1.23k | |
| 1 | 100.0% | +12.15R | +$1.22k | |
| 8 | 37.5% | +9.91R | +$991.39 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 2,038| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 2038 | JUL 12, 26 | long | ○ stopped | −1.54R | −$154.30 | |
| 2037 | JUL 12, 26 | long | ○ stopped | −1.52R | −$152.27 | |
| 2036 | JUL 12, 26 | long | ○ stopped | −1.54R | −$153.86 | |
| 2035 | JUL 11, 26 | long | ○ stopped | −1.32R | −$132.01 | |
| 2034 | JUL 11, 26 | long | ○ stopped | −1.55R | −$155.24 | |
| 2033 | JUL 11, 26 | long | ○ stopped | −1.33R | −$132.85 | |
| 2032 | JUL 11, 26 | long | ◉ WIN | +3.09R | +$309.24 | |
| 2031 | JUL 11, 26 | long | ◉ WIN | +2.89R | +$289.18 |
