// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$788.60
30D ROI
−7.89%
30D WR
0%
ALL PNL
−$2.78k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−7.89%
PNL −$788.60 · NET R −7.89R
WIN RATE
0%
0W · 5L
BEST TRADE
−$153.74
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−27.82%
PNL −$2.78k · NET R −27.82R
WIN RATE
28%
527W · 1374L
TOTAL TRADES
1,901
CAREER
MONTHLY_R · 12M
5/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 1,446t · 27%WR
+10.26RPNL +$1.03k · 76% of trades
SSHORT· 455t · 30%WR
−38.08RPNL −$3.81k · 24% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 303 | 26.7% | +34.29R | +$3.43k | |
| 19 | 42.1% | +21.40R | +$2.14k | |
| 14 | 50.0% | +21.17R | +$2.12k | |
| 11 | 45.5% | +16.12R | +$1.61k | |
| 41 | 29.3% | +15.79R | +$1.58k | |
| 22 | 36.4% | +12.73R | +$1.27k | |
| 12 | 41.7% | +12.29R | +$1.23k | |
| 5 | 80.0% | +9.75R | +$974.85 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 1,901| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 1901 | SEP 24, 26 | short | ○ stopped | −1.58R | −$157.53 | |
| 1900 | SEP 15, 26 | long | ○ stopped | −1.56R | −$155.86 | |
| 1899 | SEP 08, 26 | long | ○ stopped | −1.67R | −$166.77 | |
| 1898 | SEP 08, 26 | long | ○ stopped | −1.54R | −$153.74 | |
| 1897 | SEP 07, 26 | long | ○ stopped | −1.55R | −$154.70 | |
| 1896 | AUG 19, 26 | short | ○ stopped | −0.66R | −$66.17 | |
| 1895 | AUG 11, 26 | long | ○ stopped | −1.53R | −$152.81 | |
| 1894 | AUG 11, 26 | long | ○ stopped | −1.31R | −$131.38 |
