// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−33.60%
PNL −$3.36k · NET R −33.60R
WIN RATE
22%
63W · 221L · 83—
TOTAL TRADES
367
CAREER
MONTHLY_R · 12M
3/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 252t · 19%WR
−9.04RPNL −$904.26 · 69% of trades
SSHORT· 115t · 14%WR
−24.56RPNL −$2.46k · 31% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 1 | 100.0% | +7.64R | +$764.41 | |
| 8 | 25.0% | +6.57R | +$656.64 | |
| 1 | 100.0% | +6.46R | +$645.82 | |
| 5 | 60.0% | +4.72R | +$472.16 | |
| 2 | 100.0% | +4.44R | +$444.33 | |
| 1 | 100.0% | +4.07R | +$406.65 | |
| 3 | 66.7% | +3.89R | +$389.05 | |
| 5 | 20.0% | +3.21R | +$320.82 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 367| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0367 | JUL 12, 26 | short | ○ stopped | −1.06R | −$105.69 | |
| 0366 | JUL 11, 26 | long | ○ stopped | −1.05R | −$104.70 | |
| 0365 | JUL 11, 26 | long | ○ stopped | −1.02R | −$102.43 | |
| 0364 | JUL 11, 26 | long | ◉ WIN | +0.29R | +$29.35 | |
| 0363 | JUL 11, 26 | long | ○ closed | −0.02R | −$1.70 | |
| 0362 | JUL 11, 26 | long | ○ stopped | −0.53R | −$53.00 | |
| 0361 | JUL 10, 26 | long | ◉ WIN | +2.53R | +$252.97 | |
| 0360 | JUL 10, 26 | long | ◉ WIN | +1.91R | +$191.37 |
