// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$835.25
30D ROI
−8.35%
30D WR
0%
ALL PNL
−$3.21k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−8.35%
PNL −$835.25 · NET R −8.35R
WIN RATE
0%
0W · 8L
BEST TRADE
−$102.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−32.15%
PNL −$3.21k · NET R −32.15R
WIN RATE
25%
87W · 262L
TOTAL TRADES
349
CAREER
MONTHLY_R · 12M
3/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 260t · 26%WR
−7.01RPNL −$700.96 · 74% of trades
SSHORT· 89t · 22%WR
−25.14RPNL −$2.51k · 26% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 6 | 50.0% | +8.63R | +$862.95 | |
| 1 | 100.0% | +7.64R | +$764.41 | |
| 1 | 100.0% | +6.46R | +$645.82 | |
| 5 | 80.0% | +6.40R | +$640.19 | |
| 4 | 75.0% | +4.73R | +$473.07 | |
| 6 | 33.3% | +4.30R | +$429.93 | |
| 1 | 100.0% | +4.07R | +$406.65 | |
| 2 | 100.0% | +3.90R | +$390.44 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 349| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0349 | SEP 22, 26 | long | ○ stopped | −1.11R | −$111.25 | |
| 0348 | SEP 15, 26 | short | ○ stopped | −1.04R | −$103.82 | |
| 0347 | SEP 07, 26 | short | ○ stopped | −1.07R | −$107.50 | |
| 0346 | AUG 30, 26 | long | ○ stopped | −1.02R | −$102.14 | |
| 0345 | AUG 30, 26 | long | ○ stopped | −1.03R | −$103.05 | |
| 0344 | AUG 28, 26 | long | ○ stopped | −1.03R | −$103.46 | |
| 0343 | AUG 27, 26 | long | ○ stopped | −1.02R | −$102.00 | |
| 0342 | AUG 27, 26 | long | ○ stopped | −1.02R | −$102.04 |
