// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
$0.00
30D ROI
0.00%
30D WR
—
ALL PNL
+$12.9k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+129.35%
PNL +$12.9k · NET R +129.35R
WIN RATE
52%
139W · 128L
TOTAL TRADES
267
CAREER
MONTHLY_R · 12M
5/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 178t · 52%WR
+108.37RPNL +$10.8k · 67% of trades
SSHORT· 89t · 53%WR
+20.98RPNL +$2.10k · 33% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 62 | 53.2% | +35.02R | +$3.50k | |
| 56 | 53.6% | +25.03R | +$2.50k | |
| 1 | 100.0% | +11.06R | +$1.11k | |
| 9 | 55.6% | +10.53R | +$1.05k | |
| 1 | 100.0% | +8.71R | +$870.86 | |
| 2 | 50.0% | +7.68R | +$767.62 | |
| 1 | 100.0% | +7.47R | +$747.13 | |
| 3 | 66.7% | +5.21R | +$520.51 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 267| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0267 | AUG 23, 26 | long | ○ stopped | −1.55R | −$154.65 | |
| 0266 | AUG 21, 26 | short | ○ stopped | −1.52R | −$152.45 | |
| 0265 | AUG 20, 26 | long | ◉ WIN | +0.80R | +$79.66 | |
| 0264 | AUG 19, 26 | short | ○ stopped | −1.54R | −$154.26 | |
| 0263 | AUG 19, 26 | short | ○ stopped | −1.56R | −$155.80 | |
| 0262 | AUG 13, 26 | long | ◉ WIN | +1.61R | +$160.61 | |
| 0261 | MAR 10, 26 | short | ◉ WIN | +1.26R | +$126.34 | |
| 0260 | FEB 22, 26 | long | ○ stopped | −1.55R | −$154.65 |
