// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
$0.00
30D ROI
0.00%
30D WR
—
ALL PNL
−$518.73
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−5.19%
PNL −$518.73 · NET R −5.19R
WIN RATE
41%
73W · 106L
TOTAL TRADES
179
CAREER
MONTHLY_R · 4M
2/4 GREEN MONTHS
DIRECTION SPLIT
LLONG· 122t · 47%WR
+12.27RPNL +$1.23k · 68% of trades
SSHORT· 57t · 28%WR
−17.45RPNL −$1.75k · 32% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 9 | 66.7% | +5.44R | +$544.12 | |
| 5 | 80.0% | +5.23R | +$523.14 | |
| 2 | 100.0% | +4.70R | +$469.64 | |
| 3 | 100.0% | +4.07R | +$406.95 | |
| 4 | 50.0% | +3.86R | +$386.01 | |
| 4 | 75.0% | +3.58R | +$357.81 | |
| 2 | 50.0% | +2.84R | +$283.57 | |
| 2 | 50.0% | +2.77R | +$276.68 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 179| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0179 | JUL 24, 26 | long | ○ stopped | −1.01R | −$101.35 | |
| 0178 | JUL 20, 26 | long | ○ stopped | −1.03R | −$102.70 | |
| 0177 | JUL 19, 26 | long | ○ stopped | −1.38R | −$137.62 | |
| 0176 | JUL 17, 26 | long | ○ stopped | −1.06R | −$105.67 | |
| 0175 | JUL 15, 26 | long | ◉ WIN | +0.71R | +$70.71 | |
| 0174 | JUL 13, 26 | long | ○ stopped | −1.06R | −$106.20 | |
| 0173 | JUL 12, 26 | long | ◉ WIN | +1.13R | +$113.36 | |
| 0172 | JUL 12, 26 | long | ◉ WIN | +1.04R | +$104.24 |
