// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+6.41%
PNL +$640.67 · NET R +6.41R
WIN RATE
42%
71W · 100L · 22—
TOTAL TRADES
193
CAREER
MONTHLY_R · 4M
2/4 GREEN MONTHS
DIRECTION SPLIT
LLONG· 128t · 43%WR
+23.36RPNL +$2.34k · 66% of trades
SSHORT· 65t · 25%WR
−16.95RPNL −$1.69k · 34% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 3 | 66.7% | +6.28R | +$628.02 | |
| 6 | 66.7% | +5.61R | +$561.19 | |
| 9 | 66.7% | +5.44R | +$544.12 | |
| 2 | 100.0% | +4.70R | +$469.64 | |
| 3 | 100.0% | +4.07R | +$406.95 | |
| 4 | 50.0% | +3.86R | +$386.01 | |
| 4 | 75.0% | +3.58R | +$357.81 | |
| 3 | 33.3% | +2.85R | +$285.03 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 193| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0193 | JUL 12, 26 | short | ◉ WIN | +1.07R | +$106.56 | |
| 0192 | JUL 12, 26 | long | ◉ WIN | +4.67R | +$466.65 | |
| 0191 | JUL 11, 26 | long | ○ stopped | −1.06R | −$105.52 | |
| 0190 | JUL 11, 26 | long | ○ stopped | −1.08R | −$107.75 | |
| 0189 | JUL 11, 26 | long | ◉ WIN | +1.43R | +$143.15 | |
| 0188 | JUL 11, 26 | long | ○ stopped | −1.44R | −$144.25 | |
| 0187 | JUL 11, 26 | long | ○ stopped | −1.48R | −$148.06 | |
| 0186 | JUL 10, 26 | long | ◉ WIN | +2.27R | +$227.46 |
