// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$11.19
30D ROI
−0.11%
30D WR
50%
ALL PNL
+$1.21k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−0.11%
PNL −$11.19 · NET R −0.11R
WIN RATE
50%
1W · 1L
BEST TRADE
+$96.01
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+12.14%
PNL +$1.21k · NET R +12.14R
WIN RATE
23%
13W · 43L
TOTAL TRADES
56
CAREER
MONTHLY_R · 6M
3/6 GREEN MONTHS
DIRECTION SPLIT
LLONG· 17t · 24%WR
+8.16RPNL +$816.29 · 30% of trades
SSHORT· 39t · 23%WR
+3.98RPNL +$398.07 · 70% of trades
TOP_COINS · BY R
4 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 4 | 50.0% | +12.06R | +$1.21k | |
| 36 | 25.0% | +7.52R | +$751.89 | |
| 2 | 0.0% | −1.79R | −$178.83 | |
| 14 | 14.3% | −5.64R | −$564.48 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 56| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0056 | SEP 09, 26 | long | ○ stopped | −1.07R | −$107.20 | |
| 0055 | AUG 30, 26 | long | ◉ WIN | +0.96R | +$96.01 | |
| 0054 | JUN 16, 26 | short | ○ stopped | −1.05R | −$104.62 | |
| 0053 | JUN 03, 26 | long | ○ stopped | −1.05R | −$104.50 | |
| 0052 | MAY 14, 26 | short | ○ stopped | −1.04R | −$104.50 | |
| 0051 | MAY 06, 26 | long | ○ stopped | −1.11R | −$110.60 | |
| 0050 | MAY 06, 26 | short | ◉ WIN | +0.57R | +$56.71 | |
| 0049 | APR 23, 26 | short | ○ stopped | −0.35R | −$35.10 |
