// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$500.83
30D ROI
−5.01%
30D WR
20%
ALL PNL
+$1.04k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−5.01%
PNL −$500.83 · NET R −5.01R
WIN RATE
20%
3W · 12L
BEST TRADE
+$629.04
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+10.35%
PNL +$1.04k · NET R +10.35R
WIN RATE
42%
93W · 126L
TOTAL TRADES
219
CAREER
MONTHLY_R · 8M
4/8 GREEN MONTHS
DIRECTION SPLIT
LLONG· 186t · 44%WR
+19.47RPNL +$1.95k · 85% of trades
SSHORT· 33t · 33%WR
−9.11RPNL −$911.46 · 15% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 7 | 71.4% | +7.42R | +$741.55 | |
| 1 | 100.0% | +7.16R | +$715.80 | |
| 3 | 66.7% | +5.77R | +$577.36 | |
| 6 | 83.3% | +5.74R | +$574.34 | |
| 1 | 100.0% | +5.19R | +$519.24 | |
| 2 | 100.0% | +4.34R | +$434.19 | |
| 1 | 100.0% | +3.99R | +$399.15 | |
| 5 | 60.0% | +3.88R | +$387.59 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 219| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0219 | SEP 23, 26 | long | ○ stopped | −1.02R | −$101.71 | |
| 0218 | SEP 22, 26 | long | ○ stopped | −1.01R | −$101.19 | |
| 0217 | SEP 15, 26 | long | ○ stopped | −1.51R | −$151.42 | |
| 0216 | SEP 12, 26 | long | ○ stopped | −1.52R | −$151.63 | |
| 0215 | SEP 10, 26 | long | ○ stopped | −1.82R | −$182.09 | |
| 0214 | SEP 10, 26 | long | ○ stopped | −1.53R | −$153.03 | |
| 0213 | SEP 08, 26 | long | ○ stopped | −1.53R | −$153.09 | |
| 0212 | SEP 07, 26 | long | ○ stopped | −1.52R | −$152.19 |
