// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$211.62
30D ROI
−2.12%
30D WR
0%
ALL PNL
−$270.51
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−2.12%
PNL −$211.62 · NET R −2.12R
WIN RATE
0%
0W · 2L
BEST TRADE
−$103.33
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−2.71%
PNL −$270.51 · NET R −2.71R
WIN RATE
0%
0W · 4L
TOTAL TRADES
4
CAREER
MONTHLY_R · 3M
0/3 GREEN MONTHS
DIRECTION SPLIT
LLONG· 0t · —
0.00RPNL $0.00 · 0% of trades
SSHORT· 4t · 0%WR
−2.71RPNL −$270.51 · 100% of trades
TOP_COINS · BY R
4 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 1 | 0.0% | −0.16R | −$15.80 | |
| 1 | 0.0% | −0.43R | −$43.10 | |
| 1 | 0.0% | −1.03R | −$103.33 | |
| 1 | 0.0% | −1.08R | −$108.29 |
▮ EXECUTION_LOG · LAST 4
ALL TRADES: 4| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0004 | SEP 17, 26 | short | ○ stopped | −1.03R | −$103.33 | |
| 0003 | SEP 16, 26 | short | ○ stopped | −1.08R | −$108.29 | |
| 0002 | JUN 17, 26 | short | ○ stopped | −0.16R | −$15.80 | |
| 0001 | MAY 13, 26 | short | ○ stopped | −0.43R | −$43.10 |
