// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$149.87
30D ROI
−1.50%
30D WR
40%
ALL PNL
−$323.74
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−1.50%
PNL −$149.87 · NET R −1.50R
WIN RATE
40%
17W · 25L
BEST TRADE
+$337.57
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−3.24%
PNL −$323.74 · NET R −3.24R
WIN RATE
46%
140W · 163L
TOTAL TRADES
303
CAREER
MONTHLY_R · 6M
2/6 GREEN MONTHS
DIRECTION SPLIT
LLONG· 228t · 46%WR
+3.36RPNL +$335.99 · 75% of trades
SSHORT· 75t · 45%WR
−6.60RPNL −$659.73 · 25% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 51 | 56.9% | +7.44R | +$743.78 | |
| 27 | 55.6% | +7.31R | +$730.79 | |
| 2 | 100.0% | +3.95R | +$395.46 | |
| 1 | 100.0% | +3.38R | +$337.57 | |
| 6 | 66.7% | +3.07R | +$306.97 | |
| 5 | 60.0% | +2.66R | +$265.98 | |
| 2 | 100.0% | +1.86R | +$186.02 | |
| 5 | 60.0% | +1.70R | +$169.65 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 303| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0303 | SEP 24, 26 | long | ◉ WIN | +1.76R | +$175.88 | |
| 0302 | SEP 24, 26 | long | ○ stopped | −1.10R | −$109.95 | |
| 0301 | SEP 23, 26 | short | ◉ WIN | +0.89R | +$88.57 | |
| 0300 | SEP 22, 26 | short | ○ stopped | −1.03R | −$103.44 | |
| 0299 | SEP 22, 26 | short | ○ stopped | −1.02R | −$101.53 | |
| 0298 | SEP 22, 26 | short | ○ stopped | −1.01R | −$100.99 | |
| 0297 | SEP 22, 26 | short | ○ stopped | −1.02R | −$101.88 | |
| 0296 | SEP 22, 26 | short | ◉ WIN | +0.46R | +$45.98 |
