// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−4.29%
PNL −$428.67 · NET R −4.29R
WIN RATE
45%
73W · 89L · 22—
TOTAL TRADES
184
CAREER
MONTHLY_R · 4M
1/4 GREEN MONTHS
DIRECTION SPLIT
LLONG· 154t · 37%WR
−7.83RPNL −$783.46 · 84% of trades
SSHORT· 30t · 53%WR
+3.55RPNL +$354.79 · 16% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 24 | 54.2% | +4.10R | +$410.05 | |
| 8 | 50.0% | +3.78R | +$378.39 | |
| 9 | 44.4% | +3.66R | +$366.02 | |
| 1 | 100.0% | +3.00R | +$300.13 | |
| 29 | 51.7% | +1.79R | +$178.81 | |
| 6 | 50.0% | +1.76R | +$175.86 | |
| 3 | 33.3% | +1.65R | +$165.34 | |
| 1 | 100.0% | +1.29R | +$129.26 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 184| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0184 | JUL 10, 26 | short | ○ stopped | −1.02R | −$101.89 | |
| 0183 | JUL 09, 26 | short | ○ stopped | −1.56R | −$156.40 | |
| 0182 | JUL 09, 26 | short | ○ stopped | −1.04R | −$103.96 | |
| 0181 | JUL 09, 26 | short | ○ stopped | −0.51R | −$50.88 | |
| 0180 | JUL 08, 26 | long | ◉ WIN | +0.21R | +$20.78 | |
| 0179 | JUL 08, 26 | short | ◉ WIN | +0.56R | +$55.52 | |
| 0178 | JUL 08, 26 | short | ◉ WIN | +0.68R | +$68.33 | |
| 0177 | JUL 08, 26 | short | ◉ WIN | +1.90R | +$190.24 |
