// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−3.61%
PNL −$360.68 · NET R −3.61R
WIN RATE
14%
1W · 6L · 4—
TOTAL TRADES
11
CAREER
MONTHLY_R · 7M
0/7 GREEN MONTHS
DIRECTION SPLIT
LLONG· 7t · 14%WR
−0.50RPNL −$49.80 · 64% of trades
SSHORT· 4t · 0%WR
−3.11RPNL −$310.87 · 36% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 1 | 100.0% | +1.03R | +$102.89 | |
| 1 | 0.0% | −0.03R | −$2.67 | |
| 1 | 0.0% | −0.06R | −$6.05 | |
| 1 | 0.0% | −0.21R | −$20.83 | |
| 3 | 0.0% | −0.23R | −$23.10 | |
| 1 | 0.0% | −1.01R | −$101.01 | |
| 1 | 0.0% | −1.08R | −$108.28 | |
| 2 | 0.0% | −2.02R | −$201.62 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 11| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0011 | JUL 09, 26 | short | ○ stopped | −1.01R | −$101.01 | |
| 0010 | JUN 16, 26 | long | ○ closed | −0.06R | −$6.05 | |
| 0009 | MAY 28, 26 | short | ○ stopped | −1.08R | −$108.28 | |
| 0008 | MAY 26, 26 | long | ○ closed | −0.03R | −$2.67 | |
| 0007 | MAY 26, 26 | long | ○ closed | −0.07R | −$6.57 | |
| 0006 | MAY 26, 26 | long | ◉ WIN | +1.03R | +$102.89 | |
| 0005 | APR 07, 26 | short | ○ stopped | −1.01R | −$100.69 | |
| 0004 | MAR 26, 26 | short | ○ closed | −0.01R | −$0.90 |
