// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
$0.00
30D ROI
0.00%
30D WR
—
ALL PNL
−$344.49
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−3.44%
PNL −$344.49 · NET R −3.44R
WIN RATE
14%
1W · 6L
TOTAL TRADES
7
CAREER
MONTHLY_R · 5M
0/5 GREEN MONTHS
DIRECTION SPLIT
LLONG· 4t · 25%WR
−0.35RPNL −$34.51 · 57% of trades
SSHORT· 3t · 0%WR
−3.10RPNL −$309.98 · 43% of trades
TOP_COINS · BY R
6 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 1 | 100.0% | +1.03R | +$102.89 | |
| 1 | 0.0% | −0.16R | −$15.63 | |
| 1 | 0.0% | −0.21R | −$20.83 | |
| 1 | 0.0% | −1.01R | −$101.01 | |
| 1 | 0.0% | −1.08R | −$108.28 | |
| 2 | 0.0% | −2.02R | −$201.62 |
▮ EXECUTION_LOG · LAST 7
ALL TRADES: 7| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0007 | JUL 09, 26 | short | ○ stopped | −1.01R | −$101.01 | |
| 0006 | MAY 28, 26 | short | ○ stopped | −1.08R | −$108.28 | |
| 0005 | MAY 26, 26 | long | ◉ WIN | +1.03R | +$102.89 | |
| 0004 | APR 07, 26 | short | ○ stopped | −1.01R | −$100.69 | |
| 0003 | FEB 10, 26 | long | ○ stopped | −1.01R | −$100.93 | |
| 0002 | JAN 23, 26 | long | ○ stopped | −0.16R | −$15.63 | |
| 0001 | JAN 22, 26 | long | ○ stopped | −0.21R | −$20.83 |
