// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$568.23
30D ROI
−5.68%
30D WR
17%
ALL PNL
+$1.68k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−5.68%
PNL −$568.23 · NET R −5.68R
WIN RATE
17%
2W · 10L
BEST TRADE
+$252.06
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+16.83%
PNL +$1.68k · NET R +16.83R
WIN RATE
37%
52W · 90L
TOTAL TRADES
142
CAREER
MONTHLY_R · 8M
4/8 GREEN MONTHS
DIRECTION SPLIT
LLONG· 90t · 38%WR
+12.01RPNL +$1.20k · 63% of trades
SSHORT· 52t · 35%WR
+4.81RPNL +$481.47 · 37% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 8 | 62.5% | +6.24R | +$623.78 | |
| 2 | 100.0% | +5.52R | +$552.09 | |
| 8 | 62.5% | +5.05R | +$505.08 | |
| 2 | 100.0% | +4.46R | +$446.01 | |
| 3 | 100.0% | +3.53R | +$352.84 | |
| 1 | 100.0% | +2.97R | +$296.94 | |
| 3 | 66.7% | +2.74R | +$274.28 | |
| 3 | 33.3% | +2.23R | +$222.67 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 142| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0142 | SEP 15, 26 | long | ○ stopped | −0.69R | −$68.77 | |
| 0141 | SEP 15, 26 | long | ○ stopped | −1.03R | −$103.42 | |
| 0140 | SEP 15, 26 | long | ○ stopped | −1.01R | −$100.70 | |
| 0139 | SEP 15, 26 | long | ○ stopped | −1.01R | −$100.72 | |
| 0138 | SEP 11, 26 | long | ○ stopped | −1.01R | −$100.73 | |
| 0137 | SEP 03, 26 | long | ◉ WIN | +2.52R | +$252.06 | |
| 0136 | SEP 03, 26 | long | ◉ WIN | +2.30R | +$229.52 | |
| 0135 | SEP 02, 26 | long | ○ stopped | −0.67R | −$66.67 |
