// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+13.64%
PNL +$1.36k · NET R +13.64R
WIN RATE
34%
32W · 61L · 46—
TOTAL TRADES
139
CAREER
MONTHLY_R · 6M
3/6 GREEN MONTHS
DIRECTION SPLIT
LLONG· 82t · 26%WR
+14.63RPNL +$1.46k · 59% of trades
SSHORT· 57t · 19%WR
−0.99RPNL −$98.98 · 41% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 3 | 66.7% | +5.51R | +$550.87 | |
| 8 | 50.0% | +4.70R | +$470.14 | |
| 8 | 25.0% | +2.64R | +$263.77 | |
| 11 | 27.3% | +2.61R | +$260.94 | |
| 4 | 25.0% | +2.23R | +$222.85 | |
| 5 | 20.0% | +2.18R | +$218.14 | |
| 4 | 25.0% | +2.13R | +$212.64 | |
| 7 | 28.6% | +2.10R | +$210.09 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 139| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0139 | JUL 08, 26 | long | ○ stopped | −0.90R | −$89.67 | |
| 0138 | JUL 07, 26 | long | ◉ WIN | +2.91R | +$291.24 | |
| 0137 | JUL 07, 26 | short | ○ closed | −0.04R | −$4.48 | |
| 0136 | JUL 07, 26 | long | ◉ WIN | +0.26R | +$25.52 | |
| 0135 | JUL 07, 26 | long | ◉ WIN | +0.07R | +$7.29 | |
| 0134 | JUL 07, 26 | long | ◉ WIN | +0.13R | +$13.11 | |
| 0133 | JUL 07, 26 | long | ○ closed | −0.05R | −$4.77 | |
| 0132 | JUL 07, 26 | long | ○ closed | −0.05R | −$5.15 |
