// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−299.58%
PNL −$30.0k · NET R −299.58R
WIN RATE
29%
741W · 1771L · 106—
TOTAL TRADES
2,618
CAREER
MONTHLY_R · 12M
1/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 1,673t · 26%WR
−250.00RPNL −$25.0k · 64% of trades
SSHORT· 945t · 32%WR
−49.58RPNL −$4.96k · 36% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 39 | 41.0% | +20.55R | +$2.06k | |
| 16 | 62.5% | +17.38R | +$1.74k | |
| 220 | 28.6% | +9.20R | +$920.31 | |
| 26 | 34.6% | +7.29R | +$729.18 | |
| 140 | 34.3% | +2.95R | +$295.20 | |
| 2 | 100.0% | +2.89R | +$289.02 | |
| 1 | 100.0% | +2.16R | +$216.17 | |
| 2 | 50.0% | +1.03R | +$102.97 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 2,618| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 2618 | JUL 12, 26 | long | ◉ WIN | +1.09R | +$109.47 | |
| 2617 | JUL 09, 26 | short | ◉ WIN | +1.48R | +$147.62 | |
| 2616 | JUL 09, 26 | long | ◉ WIN | +1.00R | +$100.17 | |
| 2615 | JUL 09, 26 | long | ◉ WIN | +1.93R | +$193.13 | |
| 2614 | JUL 09, 26 | long | ◉ WIN | +1.93R | +$193.13 | |
| 2613 | JUL 09, 26 | short | ○ stopped | −1.09R | −$109.34 | |
| 2612 | JUL 08, 26 | short | ◉ WIN | +1.53R | +$152.87 | |
| 2611 | JUL 08, 26 | short | ◉ WIN | +1.17R | +$116.58 |
