// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$1.08k
30D ROI
−10.82%
30D WR
30%
ALL PNL
−$30.1k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−10.82%
PNL −$1.08k · NET R −10.82R
WIN RATE
30%
24W · 57L
BEST TRADE
+$378.88
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−300.73%
PNL −$30.1k · NET R −300.73R
WIN RATE
30%
784W · 1859L
TOTAL TRADES
2,643
CAREER
MONTHLY_R · 12M
1/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 1,668t · 28%WR
−250.48RPNL −$25.0k · 63% of trades
SSHORT· 975t · 33%WR
−50.25RPNL −$5.02k · 37% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 38 | 42.1% | +20.63R | +$2.06k | |
| 13 | 76.9% | +17.40R | +$1.74k | |
| 208 | 30.3% | +9.48R | +$947.87 | |
| 37 | 40.5% | +9.06R | +$906.35 | |
| 17 | 47.1% | +7.32R | +$731.52 | |
| 135 | 35.6% | +2.86R | +$285.79 | |
| 19 | 36.8% | +2.37R | +$236.74 | |
| 1 | 100.0% | +2.16R | +$216.17 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 2,643| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 2643 | SEP 27, 26 | long | ◉ WIN | +1.97R | +$196.67 | |
| 2642 | SEP 26, 26 | short | ○ stopped | −1.18R | −$117.94 | |
| 2641 | SEP 26, 26 | short | ○ stopped | −1.10R | −$109.82 | |
| 2640 | SEP 26, 26 | long | ○ stopped | −1.03R | −$103.17 | |
| 2639 | SEP 26, 26 | short | ○ stopped | −1.18R | −$117.84 | |
| 2638 | SEP 25, 26 | long | ◉ WIN | +2.44R | +$244.10 | |
| 2637 | SEP 25, 26 | short | ○ stopped | −1.07R | −$106.83 | |
| 2636 | SEP 24, 26 | short | ○ stopped | −1.05R | −$105.24 |
