// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−87.42%
PNL −$8.74k · NET R −87.42R
WIN RATE
26%
74W · 206L · 20—
TOTAL TRADES
300
CAREER
MONTHLY_R · 9M
2/9 GREEN MONTHS
DIRECTION SPLIT
LLONG· 136t · 26%WR
−38.60RPNL −$3.86k · 45% of trades
SSHORT· 164t · 24%WR
−48.82RPNL −$4.88k · 55% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 5 | 80.0% | +6.30R | +$630.32 | |
| 5 | 60.0% | +5.92R | +$592.21 | |
| 4 | 25.0% | +5.17R | +$516.51 | |
| 2 | 100.0% | +2.63R | +$263.45 | |
| 1 | 100.0% | +2.35R | +$234.57 | |
| 5 | 40.0% | +2.29R | +$228.98 | |
| 1 | 100.0% | +2.25R | +$224.88 | |
| 6 | 50.0% | +1.91R | +$190.88 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 300| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0300 | JUL 12, 26 | long | ○ stopped | 0.00R | $0.00 | |
| 0299 | JUL 11, 26 | long | ○ stopped | 0.00R | $0.00 | |
| 0298 | JUL 10, 26 | short | ○ closed | 0.00R | $0.00 | |
| 0297 | JUL 10, 26 | short | ○ closed | 0.00R | $0.00 | |
| 0296 | JUL 10, 26 | short | ○ stopped | −1.54R | −$153.71 | |
| 0295 | JUL 10, 26 | long | ◉ WIN | +0.52R | +$51.95 | |
| 0294 | JUL 10, 26 | short | ○ stopped | −1.59R | −$158.60 | |
| 0293 | JUL 10, 26 | long | ◉ WIN | 0.00R | +$0.43 |
