// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$1.42k
30D ROI
−14.18%
30D WR
45%
ALL PNL
−$9.61k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−14.18%
PNL −$1.42k · NET R −14.18R
WIN RATE
45%
15W · 18L
BEST TRADE
+$133.76
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−96.06%
PNL −$9.61k · NET R −96.06R
WIN RATE
35%
147W · 272L
TOTAL TRADES
419
CAREER
MONTHLY_R · 11M
3/11 GREEN MONTHS
DIRECTION SPLIT
LLONG· 166t · 36%WR
−43.67RPNL −$4.37k · 40% of trades
SSHORT· 253t · 35%WR
−52.39RPNL −$5.24k · 60% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 9 | 66.7% | +6.58R | +$658.49 | |
| 10 | 60.0% | +6.30R | +$629.78 | |
| 5 | 80.0% | +6.10R | +$610.20 | |
| 1 | 100.0% | +5.55R | +$555.23 | |
| 4 | 25.0% | +5.17R | +$516.51 | |
| 5 | 80.0% | +4.43R | +$442.77 | |
| 12 | 66.7% | +4.35R | +$435.26 | |
| 3 | 100.0% | +3.07R | +$306.87 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 419| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0419 | SEP 08, 26 | short | ○ stopped | −1.54R | −$153.56 | |
| 0418 | SEP 06, 26 | short | ○ stopped | −1.52R | −$151.77 | |
| 0417 | SEP 06, 26 | short | ○ stopped | −1.53R | −$153.28 | |
| 0416 | SEP 06, 26 | short | ○ stopped | −1.51R | −$151.10 | |
| 0415 | SEP 06, 26 | long | ○ stopped | −1.53R | −$153.48 | |
| 0414 | SEP 05, 26 | short | ○ stopped | −1.52R | −$152.35 | |
| 0413 | SEP 04, 26 | short | ○ stopped | −1.53R | −$152.67 | |
| 0412 | SEP 04, 26 | short | ◉ WIN | +0.99R | +$99.10 |
