// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$611.09
30D ROI
−6.11%
30D WR
13%
ALL PNL
−$853.55
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−6.11%
PNL −$611.09 · NET R −6.11R
WIN RATE
13%
1W · 7L
BEST TRADE
+$107.82
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−8.54%
PNL −$853.55 · NET R −8.54R
WIN RATE
42%
50W · 68L
TOTAL TRADES
118
CAREER
MONTHLY_R · 6M
2/6 GREEN MONTHS
DIRECTION SPLIT
LLONG· 91t · 45%WR
+1.19RPNL +$119.01 · 77% of trades
SSHORT· 27t · 33%WR
−9.73RPNL −$972.55 · 23% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 2 | 100.0% | +5.93R | +$592.97 | |
| 3 | 100.0% | +4.71R | +$471.42 | |
| 4 | 75.0% | +2.61R | +$260.71 | |
| 2 | 100.0% | +2.38R | +$237.97 | |
| 1 | 100.0% | +2.36R | +$236.13 | |
| 3 | 66.7% | +2.28R | +$227.94 | |
| 3 | 66.7% | +1.45R | +$145.48 | |
| 1 | 100.0% | +1.42R | +$142.32 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 118| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0118 | SEP 15, 26 | long | ○ stopped | −1.03R | −$102.59 | |
| 0117 | SEP 10, 26 | long | ○ stopped | −1.03R | −$102.50 | |
| 0116 | SEP 09, 26 | long | ○ stopped | −1.01R | −$101.40 | |
| 0115 | SEP 09, 26 | long | ○ stopped | −1.03R | −$102.73 | |
| 0114 | SEP 08, 26 | long | ○ stopped | −1.07R | −$106.67 | |
| 0113 | SEP 06, 26 | long | ◉ WIN | +1.08R | +$107.82 | |
| 0112 | SEP 06, 26 | long | ○ stopped | −1.01R | −$101.30 | |
| 0111 | SEP 05, 26 | short | ○ stopped | −1.02R | −$101.70 |
