// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−14.16%
PNL −$1.42k · NET R −14.16R
WIN RATE
33%
22W · 44L · 18—
TOTAL TRADES
84
CAREER
MONTHLY_R · 4M
2/4 GREEN MONTHS
DIRECTION SPLIT
LLONG· 60t · 27%WR
−4.65RPNL −$465.18 · 71% of trades
SSHORT· 24t · 25%WR
−9.51RPNL −$950.72 · 29% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 2 | 100.0% | +5.93R | +$592.97 | |
| 2 | 100.0% | +2.38R | +$237.97 | |
| 3 | 66.7% | +2.28R | +$227.94 | |
| 1 | 100.0% | +1.43R | +$142.60 | |
| 1 | 100.0% | +1.41R | +$140.64 | |
| 2 | 50.0% | +1.27R | +$127.27 | |
| 2 | 50.0% | +1.21R | +$121.13 | |
| 1 | 100.0% | +1.17R | +$116.81 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 84| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0084 | JUL 12, 26 | long | ◉ WIN | +2.00R | +$200.14 | |
| 0083 | JUL 12, 26 | long | ○ stopped | −1.01R | −$100.88 | |
| 0082 | JUL 10, 26 | long | ◉ WIN | +1.17R | +$116.81 | |
| 0081 | JUL 10, 26 | long | ◉ WIN | +2.76R | +$275.80 | |
| 0080 | JUL 07, 26 | long | ○ stopped | −1.02R | −$102.02 | |
| 0079 | JUL 07, 26 | short | ○ stopped | −1.03R | −$103.37 | |
| 0078 | JUL 05, 26 | short | ○ stopped | −1.52R | −$151.70 | |
| 0077 | JUL 05, 26 | long | ○ stopped | −1.02R | −$101.62 |
