// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−21.85%
PNL −$2.19k · NET R −21.85R
WIN RATE
28%
130W · 337L · 40—
TOTAL TRADES
507
CAREER
MONTHLY_R · 12M
3/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 289t · 26%WR
+5.71RPNL +$570.78 · 57% of trades
SSHORT· 218t · 25%WR
−27.56RPNL −$2.76k · 43% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 22 | 36.4% | +19.18R | +$1.92k | |
| 7 | 42.9% | +9.33R | +$932.51 | |
| 2 | 100.0% | +8.96R | +$895.79 | |
| 6 | 50.0% | +8.80R | +$879.59 | |
| 4 | 50.0% | +7.43R | +$742.79 | |
| 8 | 37.5% | +7.04R | +$703.64 | |
| 2 | 100.0% | +6.85R | +$684.80 | |
| 8 | 37.5% | +6.84R | +$684.09 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 507| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0507 | MAY 28, 26 | long | ○ stopped | −1.52R | −$152.03 | |
| 0506 | MAY 28, 26 | long | ○ stopped | −1.53R | −$152.83 | |
| 0505 | MAY 28, 26 | long | ○ stopped | −1.52R | −$152.21 | |
| 0504 | MAY 16, 26 | long | ○ stopped | −1.50R | −$150.39 | |
| 0503 | MAY 10, 26 | short | ○ stopped | −1.52R | −$152.27 | |
| 0502 | MAY 10, 26 | short | ○ stopped | −1.54R | −$154.14 | |
| 0501 | MAY 09, 26 | short | ○ stopped | −1.52R | −$151.76 | |
| 0500 | APR 07, 26 | short | ○ stopped | −1.00R | −$100.29 |
