// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$3.72
30D ROI
−0.04%
30D WR
20%
ALL PNL
−$129.49
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−0.04%
PNL −$3.72 · NET R −0.04R
WIN RATE
20%
1W · 4L
BEST TRADE
+$253.25
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−1.29%
PNL −$129.49 · NET R −1.29R
WIN RATE
14%
1W · 6L
TOTAL TRADES
7
CAREER
MONTHLY_R · 2M
0/2 GREEN MONTHS
DIRECTION SPLIT
LLONG· 3t · 33%WR
+0.51RPNL +$51.14 · 43% of trades
SSHORT· 4t · 0%WR
−1.81RPNL −$180.63 · 57% of trades
TOP_COINS · BY R
6 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 2 | 50.0% | +2.03R | +$202.70 | |
| 1 | 0.0% | −0.25R | −$25.09 | |
| 1 | 0.0% | −0.51R | −$51.34 | |
| 1 | 0.0% | −0.54R | −$53.64 | |
| 1 | 0.0% | −1.01R | −$100.67 | |
| 1 | 0.0% | −1.01R | −$101.44 |
▮ EXECUTION_LOG · LAST 7
ALL TRADES: 7| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0007 | SEP 23, 26 | long | ◉ WIN | +2.53R | +$253.25 | |
| 0006 | SEP 22, 26 | short | ○ stopped | −0.54R | −$53.64 | |
| 0005 | SEP 14, 26 | short | ○ stopped | −0.51R | −$51.34 | |
| 0004 | SEP 10, 26 | long | ○ stopped | −1.01R | −$101.44 | |
| 0003 | SEP 04, 26 | short | ○ stopped | −0.51R | −$50.55 | |
| 0002 | AUG 20, 26 | short | ○ stopped | −0.25R | −$25.09 | |
| 0001 | AUG 18, 26 | long | ○ stopped | −1.01R | −$100.67 |
