// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+38.94%
PNL +$3.89k · NET R +38.94R
WIN RATE
43%
83W · 112L · 48—
TOTAL TRADES
243
CAREER
MONTHLY_R · 12M
8/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 171t · 31%WR
+21.85RPNL +$2.19k · 70% of trades
SSHORT· 72t · 42%WR
+17.09RPNL +$1.71k · 30% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 72 | 34.7% | +20.43R | +$2.04k | |
| 53 | 41.5% | +17.05R | +$1.71k | |
| 7 | 71.4% | +7.00R | +$700.11 | |
| 4 | 50.0% | +4.39R | +$439.49 | |
| 3 | 66.7% | +3.11R | +$311.18 | |
| 2 | 100.0% | +3.08R | +$307.66 | |
| 2 | 50.0% | +2.68R | +$268.21 | |
| 1 | 100.0% | +2.53R | +$253.40 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 243| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0243 | JUL 06, 26 | short | ○ stopped | −1.03R | −$103.30 | |
| 0242 | MAY 14, 26 | short | ○ stopped | −1.61R | −$161.40 | |
| 0241 | APR 19, 26 | long | ○ stopped | −1.12R | −$111.95 | |
| 0240 | MAR 31, 26 | short | ◉ WIN | +0.99R | +$98.66 | |
| 0239 | MAR 31, 26 | long | ◉ WIN | +1.80R | +$179.81 | |
| 0238 | MAR 25, 26 | long | ◉ WIN | +1.87R | +$186.93 | |
| 0237 | MAR 23, 26 | long | ◉ WIN | +3.52R | +$352.47 | |
| 0236 | MAR 19, 26 | short | ◉ WIN | +3.69R | +$368.66 |
