// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
$0.00
30D ROI
0.00%
30D WR
—
ALL PNL
+$3.97k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+39.73%
PNL +$3.97k · NET R +39.73R
WIN RATE
43%
83W · 112L
TOTAL TRADES
195
CAREER
MONTHLY_R · 12M
8/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 134t · 40%WR
+22.26RPNL +$2.23k · 69% of trades
SSHORT· 61t · 49%WR
+17.47RPNL +$1.75k · 31% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 60 | 41.7% | +20.79R | +$2.08k | |
| 45 | 48.9% | +17.45R | +$1.74k | |
| 7 | 71.4% | +7.00R | +$700.11 | |
| 3 | 66.7% | +4.05R | +$405.17 | |
| 2 | 100.0% | +3.12R | +$311.75 | |
| 2 | 100.0% | +3.08R | +$307.66 | |
| 1 | 100.0% | +2.69R | +$269.43 | |
| 1 | 100.0% | +2.53R | +$253.40 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 195| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0195 | JUL 06, 26 | short | ○ stopped | −1.03R | −$103.30 | |
| 0194 | MAY 14, 26 | short | ○ stopped | −1.61R | −$161.40 | |
| 0193 | APR 19, 26 | long | ○ stopped | −1.12R | −$111.95 | |
| 0192 | MAR 31, 26 | short | ◉ WIN | +0.99R | +$98.66 | |
| 0191 | MAR 31, 26 | long | ◉ WIN | +1.80R | +$179.81 | |
| 0190 | MAR 25, 26 | long | ◉ WIN | +1.87R | +$186.93 | |
| 0189 | MAR 23, 26 | long | ◉ WIN | +3.52R | +$352.47 | |
| 0188 | MAR 19, 26 | short | ◉ WIN | +3.69R | +$368.66 |
