// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$98.63
30D ROI
−0.99%
30D WR
25%
ALL PNL
−$683.23
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−0.99%
PNL −$98.63 · NET R −0.99R
WIN RATE
25%
1W · 3L
BEST TRADE
+$102.95
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−6.83%
PNL −$683.23 · NET R −6.83R
WIN RATE
24%
8W · 25L
TOTAL TRADES
33
CAREER
MONTHLY_R · 6M
2/6 GREEN MONTHS
DIRECTION SPLIT
LLONG· 29t · 24%WR
−5.83RPNL −$582.54 · 88% of trades
SSHORT· 4t · 25%WR
−1.01RPNL −$100.69 · 12% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 4 | 50.0% | +3.16R | +$316.29 | |
| 1 | 100.0% | +1.48R | +$147.69 | |
| 1 | 100.0% | +1.47R | +$146.73 | |
| 1 | 100.0% | +1.15R | +$115.10 | |
| 1 | 100.0% | +1.12R | +$112.11 | |
| 1 | 100.0% | +1.03R | +$102.95 | |
| 1 | 0.0% | −0.20R | −$20.24 | |
| 1 | 0.0% | −0.28R | −$28.29 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 33| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0033 | SEP 17, 26 | short | ○ stopped | −0.50R | −$50.32 | |
| 0032 | SEP 15, 26 | long | ○ stopped | −0.51R | −$50.51 | |
| 0031 | SEP 03, 26 | short | ○ stopped | −1.01R | −$100.75 | |
| 0030 | SEP 03, 26 | short | ◉ WIN | +1.03R | +$102.95 | |
| 0029 | AUG 18, 26 | long | ○ stopped | −1.00R | −$100.49 | |
| 0028 | AUG 01, 26 | long | ○ stopped | −1.00R | −$100.48 | |
| 0027 | JUL 28, 26 | long | ○ stopped | −1.57R | −$156.94 | |
| 0026 | JUL 27, 26 | long | ○ stopped | −1.49R | −$149.42 |
