// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
−$527.99
30D ROI
−5.28%
30D WR
54%
ALL PNL
−$10.3k
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
−5.28%
PNL −$527.99 · NET R −5.28R
WIN RATE
54%
20W · 17L
BEST TRADE
+$285.13
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−103.05%
PNL −$10.3k · NET R −103.05R
WIN RATE
38%
165W · 273L
TOTAL TRADES
438
CAREER
MONTHLY_R · 12M
2/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 415t · 38%WR
−93.36RPNL −$9.34k · 95% of trades
SSHORT· 23t · 35%WR
−9.70RPNL −$969.83 · 5% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 5 | 40.0% | +4.33R | +$433.03 | |
| 4 | 75.0% | +3.24R | +$323.78 | |
| 6 | 50.0% | +2.86R | +$285.63 | |
| 3 | 66.7% | +2.65R | +$265.06 | |
| 6 | 66.7% | +2.62R | +$262.28 | |
| 8 | 50.0% | +2.49R | +$248.55 | |
| 3 | 66.7% | +2.46R | +$246.31 | |
| 3 | 66.7% | +2.44R | +$244.08 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 438| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0438 | SEP 24, 26 | long | ○ stopped | −1.58R | −$157.70 | |
| 0437 | SEP 23, 26 | long | ○ stopped | −1.51R | −$150.82 | |
| 0436 | SEP 20, 26 | long | ○ stopped | −1.52R | −$151.60 | |
| 0435 | SEP 20, 26 | long | ○ stopped | −1.58R | −$157.73 | |
| 0434 | SEP 20, 26 | long | ○ stopped | −1.53R | −$152.66 | |
| 0433 | SEP 19, 26 | short | ○ stopped | −1.50R | −$150.42 | |
| 0432 | SEP 19, 26 | short | ○ stopped | −1.51R | −$151.12 | |
| 0431 | SEP 19, 26 | long | ◉ WIN | +0.63R | +$63.34 |
