// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
−82.96%
PNL −$8.30k · NET R −82.96R
WIN RATE
37%
142W · 247L · 72—
TOTAL TRADES
461
CAREER
MONTHLY_R · 12M
2/12 GREEN MONTHS
DIRECTION SPLIT
LLONG· 437t · 31%WR
−74.60RPNL −$7.46k · 95% of trades
SSHORT· 24t · 25%WR
−8.35RPNL −$835.16 · 5% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 5 | 40.0% | +4.33R | +$433.03 | |
| 4 | 75.0% | +3.24R | +$323.78 | |
| 4 | 50.0% | +2.68R | +$267.76 | |
| 6 | 66.7% | +2.62R | +$262.28 | |
| 3 | 66.7% | +2.46R | +$246.31 | |
| 3 | 66.7% | +2.44R | +$244.08 | |
| 1 | 100.0% | +2.41R | +$240.72 | |
| 11 | 36.4% | +2.40R | +$239.95 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 461| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0461 | JUL 12, 26 | long | ○ stopped | −1.52R | −$151.56 | |
| 0460 | JUL 11, 26 | long | ○ stopped | −1.01R | −$100.75 | |
| 0459 | JUL 11, 26 | long | ◉ WIN | +0.76R | +$76.01 | |
| 0458 | JUL 10, 26 | long | ◉ WIN | +1.27R | +$126.92 | |
| 0457 | JUL 09, 26 | long | ◉ WIN | +2.12R | +$212.41 | |
| 0456 | JUL 06, 26 | long | ○ stopped | −1.51R | −$150.93 | |
| 0455 | JUL 06, 26 | long | ○ stopped | −1.51R | −$151.10 | |
| 0454 | JUL 06, 26 | long | ○ stopped | −1.52R | −$151.73 |
