// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+4.88%
PNL +$487.70 · NET R +4.88R
WIN RATE
60%
3W · 2L
TOTAL TRADES
5
CAREER
MONTHLY_R · 2M
1/2 GREEN MONTHS
DIRECTION SPLIT
LLONG· 5t · 60%WR
+4.88RPNL +$487.70 · 100% of trades
SSHORT· 0t · —
0.00RPNL $0.00 · 0% of trades
TOP_COINS · BY R
4 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 2 | 100.0% | +4.05R | +$404.97 | |
| 1 | 100.0% | +2.84R | +$284.15 | |
| 1 | 0.0% | −1.01R | −$100.78 | |
| 1 | 0.0% | −1.01R | −$100.64 |
▮ EXECUTION_LOG · LAST 5
ALL TRADES: 5| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0005 | JUL 03, 26 | long | ◉ WIN | +2.12R | +$211.94 | |
| 0004 | JUL 03, 26 | long | ◉ WIN | +2.84R | +$284.15 | |
| 0003 | JUN 25, 26 | long | ○ stopped | −1.01R | −$100.64 | |
| 0002 | JUN 24, 26 | long | ○ stopped | −1.01R | −$100.78 | |
| 0001 | JUN 22, 26 | long | ◉ WIN | +1.93R | +$193.03 |
