// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
$0.00
30D ROI
0.00%
30D WR
—
ALL PNL
+$478.82
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+4.79%
PNL +$478.82 · NET R +4.79R
WIN RATE
50%
8W · 8L
TOTAL TRADES
16
CAREER
MONTHLY_R · 3M
2/3 GREEN MONTHS
DIRECTION SPLIT
LLONG· 16t · 50%WR
+4.79RPNL +$478.82 · 100% of trades
SSHORT· 0t · —
0.00RPNL $0.00 · 0% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 2 | 100.0% | +4.18R | +$417.80 | |
| 3 | 66.7% | +2.51R | +$250.78 | |
| 2 | 50.0% | +1.96R | +$196.19 | |
| 1 | 100.0% | +1.23R | +$123.08 | |
| 1 | 100.0% | +0.94R | +$93.84 | |
| 2 | 50.0% | −0.48R | −$48.43 | |
| 1 | 0.0% | −1.00R | −$100.42 | |
| 1 | 0.0% | −1.01R | −$100.89 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 16| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0016 | AUG 19, 26 | long | ◉ WIN | +0.52R | +$52.20 | |
| 0015 | AUG 19, 26 | long | ◉ WIN | +2.97R | +$296.97 | |
| 0014 | AUG 10, 26 | long | ○ stopped | −1.51R | −$150.88 | |
| 0013 | JUL 31, 26 | long | ○ stopped | −1.54R | −$154.19 | |
| 0012 | JUL 29, 26 | long | ○ stopped | −1.01R | −$100.89 | |
| 0011 | JUL 29, 26 | long | ○ stopped | −1.00R | −$100.42 | |
| 0010 | JUL 19, 26 | long | ◉ WIN | +0.94R | +$93.84 | |
| 0009 | JUL 17, 26 | long | ○ stopped | −1.01R | −$100.89 |
