// LIVE_STREAM · TRADER_STATS
●RECONNECTING…
30D PNL
—
30D ROI
—
30D WR
—
ALL PNL
—
// PERFORMANCE_MATRIXSOURCE: BOTTOMUP
LAST_30D
LAST_30D
WINDOW
RETURN
0.00%
PNL $0.00 · NET R 0.00R
WIN RATE
—
0W · 0L
BEST TRADE
$0.00
30D PEAK
ALL-TIME
ALL‑TIME
WINDOW
RETURN
+3.28%
PNL +$327.86 · NET R +3.28R
WIN RATE
59%
10W · 7L · 4—
TOTAL TRADES
21
CAREER
MONTHLY_R · 3M
2/3 GREEN MONTHS
DIRECTION SPLIT
LLONG· 4t · 50%WR
+1.40RPNL +$139.73 · 19% of trades
SSHORT· 17t · 47%WR
+1.88RPNL +$188.13 · 81% of trades
TOP_COINS · BY R
8 ROWS| SYMBOL | TRADES | WR | R DISTRIBUTION | PNL |
|---|---|---|---|---|
| 8 | 50.0% | +2.56R | +$255.61 | |
| 5 | 40.0% | +0.55R | +$55.35 | |
| 1 | 100.0% | +0.54R | +$54.16 | |
| 1 | 100.0% | +0.43R | +$42.67 | |
| 2 | 50.0% | +0.35R | +$34.93 | |
| 1 | 0.0% | −0.01R | −$0.68 | |
| 1 | 0.0% | −0.51R | −$51.22 | |
| 2 | 50.0% | −0.63R | −$62.96 |
▮ EXECUTION_LOG · LAST 8
ALL TRADES: 21| # | TIMESTAMP | SYMBOL | SIDE | STATUS | R | PNL_USD |
|---|---|---|---|---|---|---|
| 0021 | JUL 10, 26 | short | ○ stopped | −0.51R | −$51.22 | |
| 0020 | JUL 07, 26 | short | ◉ WIN | +0.54R | +$54.16 | |
| 0019 | JUL 03, 26 | short | ○ stopped | −0.52R | −$51.98 | |
| 0018 | JUL 02, 26 | long | ◉ WIN | +0.70R | +$70.35 | |
| 0017 | JUL 01, 26 | short | ○ stopped | −1.03R | −$102.97 | |
| 0016 | JUN 30, 26 | short | ◉ WIN | +1.05R | +$105.30 | |
| 0015 | JUN 16, 26 | short | ◉ WIN | +0.40R | +$40.01 | |
| 0014 | JUN 14, 26 | short | ○ closed | −0.02R | −$1.92 |
